Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HLLP
Model Number : AXB 0000
Place of Origin : CHENGDU CHINA
MOQ : 100 sets
Price : US$ 3-30 per set
Payment Terms : T/T, L/C
Supply Ability : 100000 sets per month
Delivery Time : 10-20 days
Packaging Details : Carton pallets,wooden cases, or as required by customer
Material : Aluminum Clad Steel,Galvanized Steel,Aluminum Alloy
Grip strenth : not less than 10 RTS of ADSS
Sandard : GB,or according to customer requirement
Customized products : yes
Preformed Suspension clamp for ADSS short span
Preformed Suspension clamp for ADSS short span is intended for use on ADSS short span 100m 200m.The product is designed as a clamp with cushion insert and clamping and locking structure.The clamp grips ADSS cable gently through the cushion insert to avoid damage to the optic fiber.For 200m span,it is necessary to install a layer of armor rods to provide additional protection for the ADSS cable.During installation,care should be taken to ensure a successful installation.This product is intended for use by trained craftspeople only.
The Suspension clampr consists of the following parts:
1, Armor Rods . material:Galvanized Steel ,Aluminum Clad Steel,Aluminum Alloy.(Optional )
2, Aluminum Alloy clamp material:High-Strength Aluminum Alloy.
3, Cushion Insert. material:EPDM rubber.
4, Bolt. material:Galvanized steel
Available Span | MODEL | Dia of ADSS Cable | Weight | Matching U-Shackle | Available Span |
(m) | (mm) | (kg) | (m) | ||
100 | AXB 1110 | 9.0-11.1 | 0.5 | U-7 | 100 |
100 | AXB 1330 | 11.2-13.3 | 0.5 | U-7 | 100 |
100 | AXH 1550 | 13.4-15.5 | 0.6 | U-7 | 100 |
Vertical Ultimate load not less than 20kN.
Available Span | MODEL | Dia of ADSS Cable | Length of Rods | Weight | Matching Accessories | ||
(m) | (mm) | (mm) | (kg) | Alominom Clamp | Weight(kg) | U-Shackle | |
200 | AXD 1160 | 11.2-11.6 | 800 | 0.33 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1170 | 11.7-11.7 | 800 | 0.33 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1200 | 11.8-12.0 | 860 | 0.36 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1270 | 12.1-12.7 | 860 | 0.36 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1290 | 12.8-12.9 | 900 | 0.41 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1360 | 13.0-13.6 | 900 | 0.41 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1410 | 13.7-14.1 | 900 | 0.41 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1430 | 14.2-14.3 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1450 | 14.4-14.5 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1510 | 14.6-15.1 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
Vertical Ultimate load not less than 20kN.
![]() |
100m Span ADSS Suspension Clamp GB Sandard Images |